George Hill Ltd Price
List
|
|
59 Wards
End |
|
|
|
APRIL 2010
The prices have been updated as of the 1st March 2010, PLEASE NOTE that these prices do not yet include the duty changes reference the March 2010 Budget which we will be applying from 12 April 2010. It would probably be best to contact us to check the most up to date prices.
We are also starting to add descriptions to the wines, which is a mammoth task, so please bear with us! To access the descriptions, please click on the name of the wine.
DISCOUNTS
We offer a DISCOUNT on most purchases of 12 assorted Wines, and include some Fortified wines in the selection. The discount given is usually 10%, but in a few instances could be less than this or even zero (this is to keep the 'shop price' as low as possible), you will see the percentage shown in the second column of the list. Discounts for purchases of larger quantities are available. Please email us for specific details. Any wines on 'Special Offer' do not attract further discount, but can be included in the total number of bottles for discount.
VINTAGES & EEO
You will notice that we do not show the vintage of many of our wines. These days with wines arriving from all over the world, it is difficult to keep up to date on the majority. Therefore unless it really makes a difference (such as top Bordeaux) we will offer you the current vintage unless we feel it is not up to standard.
At the last update, these prices were
correct to the best of our ability. We reserve the right to change the
prices as they are changed to us. There are a number of new wines included
in this list, but we also have further wines to add during the spring and
summer, so do keep in touch to find out about our latest additions.
Look out for this symbol
which indicates a new wine.
PAYMENT
We accept most Credit/Debit cards and are also happy to arrange a Credit Account subject to the usual conditions and references. However we do ask that you do not expect us to except a Credit Card payment after you have already taken a month's credit with us. We do of course have to pay a charge for all cards (Credit or Debit) and so to take credit with us and then expect us to pay a card charge is, we feel, 'pushing one's luck'!
We make regular deliveries in and around the area. For large parties we can also arrange collection of goods. You may also like to join our group of customers who have a regular monthly order delivered to their homes or offices, tailored especially to suit the particular customer, but chosen by us! This is definitely the best way to try something new! Please see Terms and Conditions, or email us for more information on delivery costs.
GIFT PACKAGING
Our gift packaging service is available all year round. We specialise in putting together gifts to suit individuals and companies alike to suit any budget. We keep in stock a wide range of boxes, (both wooden and cardboard), baskets and other articles to gift wrap any item. We are usually able to do this while you wait, but at busier times of the year (like Christmas), or if you require a number if items, we do take orders on a first come first served basis, so the sooner you can let us know your requirements the better. For more information look at our GIFT PACKAGING page.
CHOCOLATES AND LUXURY FOOD ITEMS
We carry a selection of Chocolates (Fine English and Belgian), and also carry a selection of luxury food items to complement our gift packaging service. A visit to the shop during the Autumn when our Christmas lines arrive is a must to see the enormous range of exciting goodies!
GLASSES
If you have never used ISO Tasting Glasses for your wine, you have missed an experience. Many of you have already tried them and found out just what a difference they make to the enjoyment of almost any wine.
GLASS LOAN
We also keep a stock of regular glasses which are available on FREE loan when the goods are purchased from us. These are allocated on a first come first served basis, and get booked up quickly at busy times of the year. Remember to let us know your requirements as early as possible to ensure availability.
TUTORED WINE TASTINGS
We can arrange tutored wine tastings for groups - ideal for something to lighten your club AGM or an unusual idea for a get together with some friends at home. We can work to almost any budget and give you a fun filled evening that will hopefully leave you with a little more knowledge. Contact Andrew at the office on 01509 212717 or email us for more information.
| RED WINE | Discount % | £ per bottle | |
| Wild Rock Gravel Pit Merlot/Malbec STELVIN CLOSURE | 10 | 13.27 | |
| Cloudy Bay Pinot Noir 2007 (allocated stock) STELVIN CLOSURE | 10 | 22.43 | |
| Felton Road Pinot Noir 2006 - Central Otago | 10 | 23.50 | |
| WHITE WINE | Discount % | £ per bottle | |
|
|
Makutu Marlborough Sauvignon Blanc 2008 | 10 | 8.12 |
| Wild Rock Infamous Goose Sauvignon Blanc - Marlborough - STELVIN CLOSURE | 10 | 11.02 | |
| Mud House Riesling - Marlborough - STELVIN CLOSURE | 10 | 11.90 | |
| Mud House Sauvignon Blanc - Marlborough - STELVIN CLOSURE | 10 | 11.90 | |
| Mud House Pinot Gris - Marlborough STELVIN CLOSURE | 10 | 11.90 | |
| Isabel Sauvignon Blanc 2006 - Marlborough (allocated stock) | 10 | 14.15 | |
| Mud House White Swan Reserve Sauvignon Blanc - Marlborough | 10 | 15.50 | |
| Cloudy Bay Sauvignon Blanc 2008(allocated stock) - STELVIN CLOSURE | 10 | 18.65 | |
| Cloudy Bay Chardonnay 2005 (allocated stock) STELVIN CLOSURE | 10 | 19.36 | |
| Cloudy Bay 'Te Koko' Sauvignon Blanc (VERY allocated stock - available through the shop only) | POA | ||
| RED WINE | Discount % | £ per bottle | |
| Winson Hill Zinfandel | 10 | 7.56 | |
| Cote de Loach Zinfandel 2005, Russian River Valley | 10 | 8.94 | |
| Cote De Loach Pinot Noir 2005, Russian River Valley | 10 | 10.47 | |
| Peachy Canyon Incredible Red Zinfandel 2005, Paso Robles | 10 | 12.62 | |
|
|
Toasted Head Shiraz | 13.14 | |
|
|
F F Coppola Silver Label Pinot Noir | 10 | 16.21 |
| Seghesio Sonoma County Zinfandel | 10 | 20.41 | |
| Le Cigare Volant 2000 - Bonny Doon winery, (Rhone style blend) | 10 | 25.90 | |
| Ridge Lytton Springs 2005 - FOR CELLARING | 5 | 27.54 | |
| Old Vines Zinfandel - Seghesio | 10 | 27.55 | |
| Home Ranch Zinfandel - Seghesio | 10 | 31.36 | |
| Dry Creek Cortina Zinfandel - Seghesio | 10 | 31.76 | |
| Ridge monte Bello 2004 - FOR CELLARING | 5 | 87.82 | |
| WHITE & ROSÉ WINE | Discount % | £ per bottle | |
|
|
Toasted Head Chardonnay | 12.63 | |
|
|
Tpasted Head Viognier | 12.63 | |
|
|
F F Coppola Gold Label Chardonnay | 12.90 | |
| Arneis - Seghesio - Healdsburg/Russian River | 10 | 19.87 | |
| Waters Edge Blush (White Zinfandel) | 5 | 5.61 | |
| Night Harvest White Zinfandel (rosé) - R H Phillips | 10 | 6.93 | |
| HALF BOTTLES - DESSERT WINE | Discount % | £ per bottle | |
| Elysium Black Muscat | 5 | 10.01 | |
| Essencia Orange Muscat | 5 | 10.01 | |
| RED WINE | Discount % | £ per bottle | |
| Millbrook Shiraz Cinsaut | 10 | 5.10 | |
| Klippenkop Pinotage | 10 | 6.09 | |
| Porter Mill Station Shiraz - Swartland | 7.5 | 7.14 | |
| The Ruins ORGANIC Pinotage - Robertson | 10 | 7.81 | |
| The Ruins ORGANIC Syrah/Cabernet - Robertson | 10 | 7.81 | |
| Bradgate Cabernet/Merlot - Jordan Estate | 10 | 7.93 | |
| Horse Mountain Pinotage | 10 | 9.86 | |
| Nuy Red Muscatel - Worcester | 10 | 10.49 | |
| Jordan Cabernet/Merlot Chameleon Red - Stellenbosch | 10 | 10.01 | |
| Meerlust Red | 10 | 10.90 | |
| Groote Post Merlot - Darling Hills | 10 | 12.22 | |
| Lammershoek Zinfandel/Syrah - Swartland | 10 | 12.08 | |
| Jordan Cabernet Sauvignon - Stellenbosch | 10 | 12.22 | |
|
|
Raka Merlot | 10 | 12.85 |
|
|
TROIKA - Cape Chamonix | 10 | 13.18 |
| Warwick Three Cape Ladies - Stellenbosch (Cabernet/Merlot/Pinotage) | 10 | 13.24 | |
|
|
Quoin Rock Merlot 2003 | 13.39 | |
| Cape Chamonix Reserve Pinot Noir - Franschhoek | 10 | 13.54 | |
| Groote Post Pinot Noir 2008 - Darling Hills - Limited Stock - VINO-LOK CLOSURE | 10 | 13.54 | |
|
|
Raka Cabernet Franc | 14.00 | |
|
|
Raka Petit Verdot | 14.00 | |
| Jordan Cobbler's Hill Reserve 2005 - Stellenbosch 'Bordeaux Blend' | 10 | 20.13 | |
| Meerlust Rubicon 2003/4 (Often limited stock - on allocation) | 10 | 22.88 | |
| RED WINE - MAGNUMS | Discount % | £ per bottle | |
| Jordan Cabernet Sauvignon - Stellenbosch | 10 | 27.54 | |
| WHITE WINE | Discount % | £ per bottle | |
|
|
Millbrook Chenin Blanc | 10 | 5.10 |
| Klippenkop Chenin Blanc | 10 | 5.92 | |
| Klippenkop Sauvignon Blanc | 10 | 6.73 | |
| Porter Mill Station Chenin Blanc - Swartland | 10 | 6.38 | |
| Porter Mill Station Sauvignon Blanc - Swartland | 10 | 6.70 | |
|
|
False Bay Wild Yeast Chenin | 7.88 | 6.99 |
| Bradgate Chenin/Sauvignon Blanc | 10 | 7.33 | |
| The Ruins Chardonnay/Viognier - Robertson | 10 | 7.81 | |
| Groote Post Chenin Blanc - Darling Hills | 10 | 8.78 | |
| Quando Sauvignon Blanc - Robertson | 10 | 9.14 | |
| Jordan Barrel Reserve Chenin Blanc - Stellenbosch | 10 | 9.14 | |
| Jordan Chardonnay/Sauvignon Blanc Chameleon White - Stellenbosch | 10 | 8.88 | |
| Groote Post Chardonnay (unwooded) - Darling Hills | 10 | 10.20 | |
| Groote Post Sauvignon Blanc - Darling Hills | 10 | 10.20 | |
| Delheim Gewurztraminer | 10 | 10.21 | |
| Cape Chamonix Reserve Sauvignon Blanc - Franschhoek | 10 | 11.20 | |
| Lammershoek 'Roulette' Blanc - 3 grape varieties - Swartland | 10 | 11.54 | |
| Jordan Chardonnay - Stellenbosch | 10 | 11.55 | |
| Cape Chamonix Reserve Chardonnay - Franschhoek | 10 | 13.54 | |
| Jordan Nine Yards Chardonnay | 10 | 20.13 | |
| ROSE WINE | |||
| Millbrook Pinotage Rose | 10 | 5.10 | |
|
|
Circumstance Cape Coral Rose | 8.63 | |
|
|
Delheim Pinotage Rose | 5 | 8.17 |
| DESSERT WINE | |||
| Delheim Edelspatz Late Harvest Rhine Riesling - HALF | 10 | 11.93 | |
|
|
Groote Post Noble Late Harvest Chardonnay - HALF | 10 | 15.26 |
|
|
Tierhoek 'Straw Wine' - HALF | 10 | 20.39 |
| Vin de Constance - Klein Constantia - Allocated stock - 50cl | 10 | 30.09 | |
| RED WINE | Discount % | £ per bottle | |
| Terralis Shiraz/Malbec | 10 | 5.37 | |
| Trivento Pinot Noir | 10 | 5.68 | |
| Cristobal 1492 Malbec - Mendoza | 10 | 7.86 | |
|
|
Trivento Golden Reserve Malbec | 10 | 10.34 |
|
|
Cristobel Oak Reserve Malbec 2007 | 10 | 21.97 |
| WHITE WINE | |||
| Terralis Chardonnay/Torrontes | 10 | 5.37 | |
| Trivento Viognier | 10 | 5.68 | |
| Cristobel 1492 Verdelho - Mendoza | 10 | 7.86 | |
|
|
Torrontes - Alta Vista Classic | 10 | 7.87 |
| RED WINE | Discount % | £ per bottle | |
|
|
Los Tres Curas Merlot | 10 | 5.37 |
| Norte Chico Merlot | 10 | 5.37 | |
| Norte Chico Cabernet Sauvignon | 10 | 5.37 | |
|
|
Los Gansos Syrah | 0 | 6.30 |
| Concha y Toro Cabernet Sauvignon, Mountain Range | 10 | 6.52 | |
|
|
Casa Silva Cabernet Sauvignon/Carmenere | 10 | 6.84 |
|
|
Los Gansos Pinot Noir | 10 | 7.10 |
| Casa Silva Carmenère Coleccion | 5 | 7.14 | |
| Explorer Pinot Noir | 10 | 7.14 | |
| Cousiño Macul Cabernet Sauvignon | 10 | 7.91 | |
| Casa Silva Reserva Merlot | 7 | 8.17 | |
|
|
Maiden Flight Merlot | 10 | 8.45 |
|
|
Casa Silva Carmenere Reserva | 10 | 8.60 |
|
|
Tabali Reserve Syrah | 10 | 8.74 |
| Cousiño Macul Merlot Reserva | 7.5 | 10.21 | |
| Antiguas Reservas Cabernet Sauvignon (Cousiño Macul) | 7.5 | 10.21 | |
| Finis Terrae 2004 (Cousiño Macul) | 10 | 20.28 | |
| WHITE WINE | Discount % | £ per bottle | |
|
|
Los Tres Curas Sauvignon Blanc | 10 | 5.37 |
| Norte Chico Chardonnay | 10 | 5.37 | |
| Norte Chico Sauvignon Blanc | 10 | 5.37 | |
|
|
Los Gansos Sauvignon Blanc | 10 | 6.30 |
| Explorer Gewurztraminer - Concha y Toro | 10 | 6.70 | |
| Concha y Toro Chardonnay, Mountain Range | 10 | 6.52 | |
| Explorer Sauvignon Blanc | 10 | 7.14 | |
| Cousiño Macul Chardonnay (unwooded) | 10 | 7.91 | |
| Dona Isidora Riesling (Cousino Macul) | 10 | 7.91 | |
| Casa Silva Reserva Sauvignon Blanc | 7 | 8.17 | |
|
|
Maiden Flight Riesling | 10 | 8.45 |
|
|
Maiden Flight Chardonnay | 10 | 8.45 |
|
|
Maiden Flight Gewurztraminer | 10 | 8.45 |
|
|
Sibaris Carmenere | 10 | 9.63 |
| Antiguas Reservas Chardonnay (from Cousino Macul) | 7.5 | 10.21 | |
|
|
Novas Winemakers White (Organic/Bio) | 10 | 10.82 |
| Cousiño Macul Sauvignon Gris | 10 | 9.18 | |
| ROSE WINE | |||
| Norte Chico Rose | 10 | 5.37 | |
| Torres 'Santa Digna' Cabernet Sauvignon Rosé | 10 | 7.86 | |
| DESSERT WINE | |||
|
|
Casa Silva Late Harvest - Semillon/Gewurztraminer - HALF | 10 | 8.02 |
|
Discount % |
£ per bottle | ||
|
|
Honjozo Sake - Akashi-Tai - 30cl |
6.93 | |
|
|
Honjozo Sake - Akashi-Tai |
11.74 |
|
|
|
Shiraume Umeshu - Akashi-Tai (Plum) |
13.89 |
|
|
|
Tikiwa Shochu - Akashi-Tai 25% |
19.36 |
|
|
|
Daiginjo Sake - Akashi-Tai |
22.98 |
|
| WHITE WINES |
Discount % |
£ per bottle | |
|
|
North Star 2006, Eglantine Vineyard | 7.5 | 24.95 |
|
Discount % |
£ per bottle | |||
| Cox's English Apple Juice - James White | 10 | 2.40 | ||
| Cox's English Apple Juice - James White | 25cl | 10 | 1.05 | |
| Elderflower Pressé - Belvoir | 10 | 1.90 | ||
| Ginger & Lime Pressé - Belvoir | 10 | 1.95 | ||
| Flemish Sparkling Red/White Grape Juice (to order only) | 1.40 | |||
| WHITE WINES |
Discount % |
£ per bottle | |
| Pinot Blanc AC Cave Tradition Caves Vinicole de Turckheim | 10 | 8.07 | |
| Riesling Reserve AC Caves Vinicole de Turkheim | 10 | 9.19 | |
| Gewürztraminer AC Cave Tradition Cave Vinicole de Turckheim | 10 | 9.96 | |
| Riesling 'Le Kottabe' AC Domaine Josmeyer | 10 | 18.89 | |
| Pinot Gris 'Le Fromenteau' AC Domaine Josmeyer | 10 | 20.42 | |
| Gewurztraminer AC Les Folastries | 10 | 22.43 | |
All wines are single vineyard and single Domaine
| RED WINES | Discount % | £ per bottle | |
| Brouilly - Cuvee Henry Fessy | 10 | 12.24 | |
|
|
Fleurie Domaine Henry Fessy 2007 | 10 | 13.84 |
|
|
Moulin a Vent - Domaine R Rottiers | 10 | 14.05 |
| RED WINES | Discount % | £ per bottle | |
|
|
Cotes du Rhone Les Vignes du Prince |
10 |
7.13 |
|
|
Cotes du Rhone - 'Parallele 45' - Jaboulet |
10 |
9.66 |
|
|
Ventoux 2007 - Vidal Fleury |
10 |
9.93 |
|
|
Cairanne - La Cote Sauvage - Cotes du Rhone Villages |
10 |
12.24 |
| Crozes Hermitage (vieilles vignes) Caves de Tain l'Hermitage | 10 | 13.07 | |
| Rasteau Côtes du Rhône Villages AC 2007 - Chapoutier | 10 | 13.07 | |
| Vacqueyras - Cotes du Rhone Villages - Vidal-Fleury | 10 | 16.31 | |
| Crozes-Hermintage Les Meysonniers AC 2006- Chapoutier (Organic) | 10 | 16.92 | |
|
|
Gigondas 'Pierre Aiguille' 2007 - Jaboulet |
10 |
17.99 |
| Domaine Les Galets Roules Chateauneuf-du-Pape 2007 | 10 | 21.03 | |
| St Joseph 'le Clos', Domaine Florentin | 10 | 18.62 | |
| Domaine Chante Cigale Chateauneuf-du -Pape 2006 | 10 | 21.97 | |
| Châteauneuf-du-Pape Mont Olivet AC 2004 | 10 | 27.57 | |
| Côte Rôtie 'Brune et Blonde' 2001/2003 - Vidal Fleury | 10 | 50.58 | |
| WHITE WINES | Discount % | £ per bottle | |
|
|
Cotes du Rhone Blanc - Jaboulet Aine |
10 |
9.66 |
| Cotes d Rhone Blanc AC - Vidal-Fleury | 10 | 11.80 | |
| Domaine Chante Cigale Chateauneuf-du-Pape AC Blanc 2003 | 10 | 20.95 | |
| ROSE WINE | |||
|
|
Cotes du Rhone Rose - 'Parallele 45' - Jaboulet |
10 |
9.66 |
| HALF BOTTLES | Discount % | £ per bottle | |
|
|
Cotes du Rhone Les Vignes du Prince |
10 |
4.70 |
| Muscat de Beaumes-de-Venise AC | 10 | 12.24 | |
| RED WINES | Discount % | £ per bottle | |
| Château Antonins Bordeaux Superiore 2006 | 10 | 8.79 | |
| Château La Croix des Moines La-Pomerol 2003 | 10 | 14.72 | |
|
|
Chateau Cissac 2004 - Cru Bourgeois | 10 | 16.19 |
|
|
Chateau Bernadotte 2002 Haut-Medoc | 10 | 18.34 |
| Château Haut-Beauséjour 2005 AC St Esèphe | 10 | 28.59 | |
|
|
Chateau Cantemerle 2002, 5th Cru Haut-Medoc | 10 | 32.18 |
| Château Dufort-Vivens 2006 AC Margaux | 10 | 33.21 | |
| Château de Pez 2004 AC St Estephe | 10 | 37.54 | |
| Château Haut-Bailly 2002 Grand Cru Pessac-Leognan | 10 | 40.72 | |
| WHITE WINES | Discount % | £ per bottle | |
| Château Fayau AC Cadillac (white dessert wine) | 10 | 13.54 | |
| Esprit de Chevalier 2002 - Graves | 10 | 17.12 | |
| Château Rabad-Promis Sauternes 1997 | 10 | 29.99 | |
| Domaine de Chevalier 2002 Grand Cru | 10 | 50.10 | |
| MAGNUMS | Discount % | £ per bottle | |
| Chateau Antonins Bordeaux Superiore 2006 | 10 | 18.38 | |
| Château La Croix des Moines La-Pomerol | 10 | 30.10 | |
| HALF BOTTLES | Discount % | £ per bottle | |
| Château Fayau AC Cadillac (white dessert wine) | 10 | 7.64 | |
| RED WINE | Discount % | £ per bottle | |
|
|
Laforet Bourgogne Rouge | 7.5 | 11.23 |
| Bourgogne Pinot Noir AC - Louis Latour | 10 | 11.43 | |
| Marsannay 2004/06 - Louis Latour | 10 | 15.79 | |
| Beaune 1er Cru 'Teurons' 2004, Domane Chanson | 10 | 26.36 | |
| Pommard 1999 AC - Carré Courbin | 10 | 28.99 | |
|
|
Bouchard Gevrey Chambertin 2005/2006 | 10 | 30.14 |
| Volnay 'Vielles Vignes' 2003 AC - Carré Courbin | 10 | 31.03 | |
| Corton Grand Cru Domaine Latour 2003 | 10 | 34.63 | |
| WHITE WINE | Discount % | £ per bottle | |
| Mâcon-Lugny AC 'La Sandarine' - Raymond Mathelin et Fils | 10 | 9.28 | |
|
|
Laforet Bourgogne Blanc | 7.5 | 11.23 |
| Chablis AC 2008 - Domaines des Malandes | 10 | 11.68 | |
| Montagny 2005/07 AC - Louis Latour | 10 | 13.43 | |
| Chablis 'Vau de Vey' 1er Cru 2005/06 AC - Domaine des Malandes | 10 | 12.93 | |
|
|
Macon Prisse 2008 - Domaine Faiveley | 10 | 13.98 |
| Chablis 'Montmains' 1er Cru 2005 AC - Domaine des Malandes - Vielles Vignes | 10 | 15.62 | |
|
|
Montagny 1er Cru 'La Grande Roche', Louis Latour | 10 | 16.68 |
| Macon 'La Roche V' 2007 - Vielles Vignes | 7.5 | 17.12 | |
| Meursault Louis Latour 2001 | 10 | 20.08 | |
| Chablis 'Les Clos' Grand Cru 2003/5 AC | 10 | 28.02 | |
| Meursault 'Tessons' AC 2007 - Domain Bouzereau | 10 | 39.98 | |
| Puligny-Montrachet 'Folatières' 1er Cru AC 2007 - Alain Chavy | 10 | 36.95 | |
| HALF BOTTLES | |||
| Chablis Malandes | 10 | 7.09 | |
| WHITE WINES | Discount % | £ per bottle | |
| Muscadet Sur Lie AC - Domaine des Grandes Presbytères | 10 | 9.05 | |
| Vouvray AC 'Les Coteau Tufiers' - Demi Sec | 10 | 8.17 | |
|
|
Petit Bourgeois - Henri Bourgeois |
10 |
10.07 |
|
|
Pouilly Fume - Seguin et Fils 2007 |
10 |
14.82 |
| Sancerre, Domaine Michel Girard 2007/2008 | 10 | 14.28 | |
|
|
Michel Redde 'Petit Fume' 2008 |
16.52 |
|
| Coteaux de Saumur AC - Gratien & Meyer - rich & honeyed | 10 | 18.62 | |
| ROSE WINES | |||
| Sancerre Rose - Michel Redde - Domaine Tuilières | 10 | 15.99 | |
| RED WINES | |||
| Saumur-Champigny - Gratien & Meyer | 10 | 10.12 | |
| RED WINE | Discount % | £ per bottle | |
| Louis Alexandre Rouge - Vin de Pays - STELVIN CLOSURE | 5.10 | ||
| Bellefontaine Merlot - Vin de Pays d'Oc | 10 | 6.12 | |
|
|
Pasquiers Shiraz 'V' Vin de Pays d'Oc |
10 |
6.39 |
|
|
Pasquiers Grenache Noir Vin de Pays d'Oc |
10 |
6.39 |
|
|
Domaine Rimauresq Rouge - Cru Classe |
10 |
13.54 |
| WHITE WINE | Discount % | £ per bottle | |
| Louis Alexandre Dry or Demi-Sec - Vin de Pays - STELVIN CLOSURE | 5.10 | ||
| ROSE WINE | |||
| Louis Alexandre Rose - Vin de Pays - STELVIN CLOSURE | 5.10 | ||
|
|
Domaine Vedhilan Viognier 2008 - Vin de Pays d'Oc |
7.36 |
|
| Château Moutète Rosé - Cotes du Provence | 10 | 10.07 | |
| Domaine Rimauresq Provence Rose - Cru Classé | 10 | 11.22 | |
|
|
Domaine Rimauresq Blanc - Cru Classe |
10 |
12.77 |
| RED WINES | Discount % | £ per bottle | ||
| Cuvée Jean Paul Rouge - Burgundy style | 75cl | 10 | 5.10 | |
| WHITE WINES | Discount % | £ per bottle | ||
| Cuvée Jean Paul Blanc - Dry | 75cl | 10 | 5.10 | |
| Cuvée Jean Paul Blanc - Medium | 75cl | 10 | 5.10 | |
| Cuvee Jean Paul is also available in Litres - Please ask for details. | ||||
| MOSEL WINES | Discount % | £ per bottle | |
| Dr Loosen Estate Riesling | 10 | 8.16 | |
| Raimund Prum Estate Riesling Halbtrocken - Almost dry | 10 | 11.82 | |
| Wehlener Sonnenuhr Riesling Kabinett QmP - Dr Loosen | 10 | 14.29 | |
| Bernkasteler Graben Riesling Spätlese 1997 QmP - S A Prüm | 10 | 20.12 | |
| RHEINHESSEN | Discount % | £ per bottle | |
| Louis Guntrum Dry Riesling | 10 | 8.89 | |
| Oppenheimer Herrenberg Riesling Auslese | 10 | 15.11 | |
| PFALZ WINES | Discount % | £ per bottle | |
| Villa Wolf Pinot Gris - Ernst Loosen | 10 | 8.17 | |
| Villa Wolf Pinot Noir Rose - Ernst Loosen - delicate & soft - a real find! | 10 | 8.17 | |
| NAHE WINES | Discount % | £ per bottle | |
| Kreuznacher Kronenberg Kabinett QmP (Hallgarten Blue) | 10 | 7.75 | |
| DESSERT WINES | |||
| Dr Loosen Riesling Beerenauslese - MOSEL - 187ml | 10 | 12.21 | |
| Burkilin Wolf Gerumpel Riesling Auslese - HALF | 10 | 13.98 | |
| Louis Guntrum 'Penguin' Riesling Eiswein - RHEINHESSEN - HALF | 10 | 30.08 | |
| RED WINES | Discount % | £ per bottle | |
| Duas Quintas Douro Tinto DOC - Douro | 10 | 11.22 | |
| Vista TR - Tinta Roriz - Alentejo | 10 | 6.44 | |
| Vista Reserve TN - Tinta Nacional - Alentejo | 10 | 8.84 | |
| WHITE WINES | |||
| Luis Pato Maria Gomes - Bairrada | 10 | 8.52 | |
| RED WINES | Discount % | £ per bottle | ||
|
|
Ca'di Ponti Nero d'Avola | 10 | 5.51 | |
| Ponte Pietra Merlot/Corvina | 8 | 5.99 | ||
| Brachetto d'acqui - Alasia (semi-dulce with a hint of 'frizzante') | 10 | 7.14 | ||
| Montepulciano d'Abruzzo DOC 'Feudi D'Albe' | 10 | 7.76 | ||
| Valpolicella Classico DOC (Montresor) | 10 | 8.07 | ||
|
|
A Mano Primitivo di Puglia | 10 | 8.47 | |
| Salice Salentino DOC - Puglia | 10 | 8.64 | ||
| Barbera d'Asti Superiore - Alasia | 10 | 9.08 | ||
| Nebbiolo Langhe - Alasia | 10 | 9.08 | ||
| Barco Reale di Carmignano 2005/2007 - Villa di Capezzana | 10 | 11.19 | ||
|
|
Valpolicella Classico 'Capitel de Crosara' - Ripasso | 10 | 13.03 | |
|
|
Querciabella Mongrano 2006 - Biodynamic | 10 | 13.98 | |
| Conan 'The Barbera' 2004 | 10 | 14.28 | ||
| Valpolicella 'Capitel della Crosara' DOCG Montresor (Ripasso) | 10 | 16.85 | ||
| Barolo 'Flori' DOCG - Araldica | 10 | 16.80 | ||
| Barbera d'Alba GISEP 2005/06 DOCG - Massolino | 10 | 26.13 | ||
|
|
Alpha Zeta 'Z' Amarone | 10 | 26.60 | |
| Amarone Classico 2004/05 Tedeshi DOC | 10 | 30.63 | ||
| Barolo 2004 DOGC - Massolino-Vigna Rionda | 10 | 32.18 | ||
| Barolo Parafada 2002 DOCG - Massolino-Vigna Rionda | 10 | 38.08 | ||
| Amarone della Valpolicella Classico DOCG - Allegrini | 10 | 49.96 | ||
| TUSCANY | Discount % | £ per bottle | ||
| Chianti Leonardo DOCG - Cantine Leonardo | 5 | 8.17 | ||
| Chianti Rufina DOGC Prunatelli | 10 | 8.78 | ||
|
|
Isole e Olena Chianti Classico 2007 | 10 | 19.98 | |
| Vina Nobile di Montepulciano 2003 DOGC - Fattoria Le Casalte | 10 | 20.28 | ||
| Brunello di Montalcino 2003 DOCG - Cantine Brunello di Montalcino | 10 | 29.63 | ||
| Sassicaia DOCG - Tenuta San Guido - very limited quantity | Vintage & POA | |||
| WHITE WINE | Discount % | £ per bottle | ||
|
|
Ca'di Ponti Catarratto | 10 | 5.51 | |
| Ponte Pietra Chardonnay/Gargenega | 8 | 5.99 | ||
|
|
Pinot Grigio - Allamanda | 10 | 6.12 | |
| Soave Classico DOC - Montresor | 10 | 8.07 | ||
| Alsasia SEC (Made from Muscat & fermented to dryness) | 10 | 7.14 | ||
| Pinot Grigio Principato IGT - Pavia | 7.5 | 6.42 | ||
| Pinot Grigio DOC Trentino - Terrazze Della Luna | 10 | 8.38 | ||
| Gavi Bricco Battistina (low yield and barrel fermented) | 10 | 10.73 | ||
|
|
Seta Malvasia - Lombardy | 10 | 11.22 | |
|
|
Verdicchio 'Vigneti des Cerro' 2008 | 10 | 11.23 | |
| Gavi di Gavi DOC - Vigneti Lugarara | 10 | 15.08 | ||
| ROSE WINE | ||||
|
|
Pinot Grigio Rose - Allamanda | 10 | 6.59 | |
| DESSERT WINE | Discount % | £ per bottle | ||
| Vin Santo 'Tegrino' 2003 - Cantine Leonardo |
50cl |
10 | 20.41 | |
|
|
Recioto Della Valpolicella Classico (Dessert Red) | 50cl | 10 | 25.80 |
| Vin Santo di Carmignano Riserva 2001/2002 - Villa de Capezzana | HALF | 7.5 | 30.63 | |
| RED WINES | Discount % | £ per bottle | ||
| Marques del Turia Tinto - Bobal/Syrah DO - Valencia | 10 | 5.60 | ||
|
|
Sequiot Tempranillo/Cabernet - D O Valencia | 10 | 6.73 | |
| Orvalaiz Tempranillo DO Navarra (Sin Crianza = no oak ageing) | 10 | 7.13 | ||
| Juan Gil Monastrell-Monastrell DO Jumilla | 10 | 8.64 | ||
| Castillo Almansa Colleccion Tinto DO - Almansa | 10 | 8.15 | ||
| Amant Roble DO - Toro | 10 | 8.84 | ||
| Torres Coronas DO - Penedes (Cabernet Sauv & some Tempranillo) | 10 | 8.98 | ||
| Castillo Almansa Reserva Tinto DO - Almansa | 10 | 9.09 | ||
|
|
Gran Coronas 2003/2004 | 10 | 11.14 | |
| Bodegas Salinas Crianza 2003 DO - Yecla | 10 | 11.49 | ||
|
|
Plot 2006 - Urbina | 10 | 11.74 | |
|
|
Prado Rey Crianza - Ribero del Duero | 10 | 13.27 | |
|
|
Salmos - Torres Priorat 2006 | 10 | 17.73 | |
