George Hill Ltd Price
List
|
|
59 Wards
End |
|
|
|
JULY 2012
Each category is now dated at the last update, however due to the fact that prices are being changed to us all the time please only take these prices as a guideline and contact us to check the most up to date prices.
We are also in the process of adding descriptions to the wines, which is a mammoth task, and so please bear with us! To access the descriptions, please click on the name of the wine.
DISCOUNTS
We offer a DISCOUNT on most purchases of 12 assorted Wines, and include some Fortified wines in the selection. The discount given is usually 10%, but in a few instances could be less than this or even zero (this is to keep the 'shop price' as low as possible), you will see the percentage shown in the second column of the list. Discounts for purchases of larger quantities are available. Please email us for specific details. Any wines on 'Special Offer' do not attract further discount, but can be included in the total number of bottles for discount.
VINTAGES & EEO
You will notice that we do not show the vintage of many of our wines. These days with wines arriving from all over the world, it is difficult to keep up to date on the majority. Therefore unless it really makes a difference (such as top Bordeaux) we will offer you the current vintage unless we feel it is not up to standard.
At the last update, these prices were correct to the best of our ability. We reserve the right to change the prices as they are changed to us. There are a number of new wines included in this list, but we also have further wines to add during the spring and summer, so do keep in touch to find out about our latest additions.
PAYMENT
We accept most Credit/Debit cards and are also happy to arrange a Credit Account subject to the usual conditions and references. However we do ask that you do not expect us to except a Credit Card payment after you have already taken a month's credit with us. We do of course have to pay a charge for all cards (Credit or Debit) and so to take credit with us and then expect us to pay a card charge is, we feel, 'pushing one's luck'!
We make regular deliveries in and around the area. For large parties we can also arrange collection of goods. You may also like to join our group of customers who have a regular monthly order delivered to their homes or offices, tailored especially to suit the particular customer, but chosen by us! This is definitely the best way to try something new! Please see Terms and Conditions, or email us for more information on delivery costs.
GIFT PACKAGING
Our gift packaging service is available all year round. We specialise in putting together gifts to suit individuals and companies alike to suit any budget. We keep in stock a wide range of boxes, (both wooden and cardboard), baskets and other articles to gift wrap any item. We are usually able to do this while you wait, but at busier times of the year (like Christmas), or if you require a number if items, we do take orders on a first come first served basis, so the sooner you can let us know your requirements the better. For more information look at our GIFT PACKAGING page.
CHOCOLATES AND LUXURY FOOD ITEMS
We carry a selection of Chocolates (Fine English and Belgian), and also carry a selection of luxury food items to complement our gift packaging service. A visit to the shop during the Autumn when our Christmas lines arrive is a must to see the enormous range of exciting goodies!
GLASSES
If you have never used ISO Tasting Glasses for your wine, you have missed an experience. Many of you have already tried them and found out just what a difference they make to the enjoyment of almost any wine.
GLASS LOAN
We also keep a stock of regular glasses which are available on FREE loan when the goods are purchased from us. These are allocated on a first come first served basis, and get booked up quickly at busy times of the year. Remember to let us know your requirements as early as possible to ensure availability.
TUTORED WINE TASTINGS
We can arrange tutored wine tastings for groups - ideal for something to lighten your club AGM or an unusual idea for a get together with some friends at home. We can work to almost any budget and give you a fun filled evening that will hopefully leave you with a little more knowledge. Contact Andrew at the office on 01509 212717 or email us for more information.
| Australia last updated 15 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Rolleston Vale Shiraz | 10 | 7.27 | |
| Willowglen Shiraz/Cabernet | 10 | 7.73 | |
| Aldridge Abbott Peak Shiraz/Merlot | 10 | 8.49 | |
| VAT 10 Pinot Noir | 10 | 10.49 | |
| Berton Black Shiraz | 10 | 10.74 | |
| Franklin Tate Shiraz | 10 | 10.89 | |
| Windy Peak Pinot Noir - Victoria | 10 | 10.93 | |
| Tamar Ridge, Devil's Corner Pinot Noir | 10 | 12.50 | |
| McHenry Hohnen Margaret River Shiraz | 10 | 13.39 | |
| Three Amigos Red - Shiraz/Grenache/Mataro - McHenry Hohnen, Margaret River (Note: Mataro = Mouvedre) | 10 | 15.13 | |
| Cape Mentelle Cabernet/Merlot | 10 | 15.89 | |
| Margan Hunter Valley Shiraz | 10 | 16.13 | |
| De Bortoli MELBA (Cabernet blend) | 10 | 19.64 | |
| De Bortoli YARRA ESTATE Shiraz/Viognier | 10 | 20.12 | |
| De Bortoli YARRA VALLEY Pinot Noir | 10 | 22.88 | |
| Balgownie Cabernet Sauvignon - Victoria | 10 | 24.04 | |
| De Bortoli YARRA Reserve Release Shiraz | 10 | 24.63 | |
| Nine Popes 2009 - Charles Melton | 10 | 34.12 | |
| WHITE WINE | Discount % | £ per bottle | |
| Willowglen Semillon/Chardonnay - South Eastern Australia | 10 | 7.73 | |
| Rolleston Vale Reserve Chardonnay - South Eastern Australia | 10 | 7.85 | |
| Aldridge Tate Semillon/Chardonnay - South Eastern Australia | 10 | 8.29 | |
| William's Well Chardonnay - South Eastern Australia | 10 | 7.84 | |
| Willowglen Riesling | 10 | 7.84 | |
| VAT 11 Pinot Grigio | 10 | 9.79 | |
| Franklin Tate Semillon/Sauvignon | 10 | 10.89 | |
| Tamar Ridge, Devil's Corner Sauvignon Blanc | 10 | 12.29 | |
| Cape Mentelle Semillon/Sauvignon | 10 | 14.60 | |
| Yarra Valley Chardonnay | 10 | 17.13 | |
| Three Amigos White - Marsanne/Chardonnay/Viognier - Margaret River | 8 | 15.13 | |
| ROSE WINE | |||
| Rose of Virginia - Charles Melton | 10 | 20.12 | |
| DESSERT WINE | |||
| De Bortoli Deen Series Botrytis Semillon - HALF | 10 | 8.65 | |
| Campbells Rutherglen Muscat - HALF | 10 | 13.49 | |
| Stanton & Killeen Rutherglen Muscat - HALF | 10 | 14.40 | |
| The Full Fronti - 50cl | 10 | 15.38 | |
| Margan Botrytis Semillon , Hunter Valley - HALF | 10 | 15.07 | |
| De Bortoli SHOW LIQUEUR MUSCAT Reserve (rich and luscious dessert wine) | 10 | 16.63 | |
| De Bortoli 'NOBLE ONE' Botrytis Semillon - HALF (allocated stock) | 10 | 19.82 | |
| New Zealand last updated 15 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Gravel Pit Merlot/Malbec - Hawkes Bay STELVIN CLOSURE | 10 | 15.10 | |
| Domain Road Pinot Noir 2008 - Otago | 10 | 19.89 | |
| Cloudy Bay Pinot Noir (allocated stock) STELVIN CLOSURE | 10 | 23.35 | |
| WHITE WINE | Discount % | £ per bottle | |
| Makutu Marlborough Sauvignon Blanc 2011 | 10 | 9.13 | |
| Wild Rock Infamous Goose Sauvignon Blanc - Marlborough - STELVIN CLOSURE | 10 | 11.69 | |
| Mud House Riesling - Marlborough - STELVIN CLOSURE | 10 | 12.09 | |
| Mud House Sauvignon Blanc - Marlborough - STELVIN CLOSURE | 10 | 12.80 | |
| Mud House Pinot Gris - Marlborough STELVIN CLOSURE | 10 | 12.99 | |
| Domain Road Riesling 2009 - Otago | 10 | 13.89 | |
| Domain Road Pinot Gris - Otago | 10 | 13.89 | |
| Isabel Sauvignon Blanc 2006 - Marlborough (allocated stock) | 10 | 15.09 | |
| Cloudy Bay Sauvignon Blanc 2010/11 (allocated stock) - STELVIN CLOSURE | 10 | 19.79 | |
| Cloudy Bay Chardonnay 2008 (allocated stock) STELVIN CLOSURE | 10 | 20.84 | |
| Cloudy Bay 'Te Koko' Sauvignon Blanc (VERY allocated stock - available through the shop only) | POA | ||
| California last updated 15 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Running Duck Chenin Blanc - FAIRTRADE & ORGANIC | 6 | 8.13 | |
| Rex Goliath Zinfandel "Giant 47" | 10 | 9.09 | |
| De Loach Pinot Noir, Russian River Valley | 10 | 11.19 | |
| Fetzer Barrel Select Zinfandel - ORGANIC | 10 | 12.09 | |
| Powers Mountain Merlot | 10 | 12.11 | |
| Toasted Head Shiraz | - | 13.85 | |
| Lodi Predator Old Vine Zinfandel | 10 | 15.98 | |
| Seghesio Sonoma County Zinfandel | 10 | 21.28 | |
| Domaine Drouhin Pinot Noir - Oregon | 10 | 27.11 | |
| Old Vines Zinfandel - Seghesio | 10 | 28.58 | |
| Home Ranch Zinfandel - Seghesio | 10 | 32.47 | |
| Dry Creek Cortina Zinfandel - Seghesio | 10 | 32.47 | |
| Frog's Leap Cabernet Sauvignon - ORGANIC | 10 | 33.40 | |
| Ridge Lytton Springs 2008 | 10 | 33.67 | |
| Le Cigare Volant 2000 - Bonny Doon winery, (Rhone style blend) | 10 | 35.94 | |
| Ridge Monte Bello - FOR CELLARING | 5 | 139.64 | |
| WHITE & ROSÉ WINE | Discount % | £ per bottle | |
| Badger Mountain Chardonnay | 10 | 12.11 | |
| Toasted Head Chardonnay | 10 | 13.34 | |
| Toasted Head Viognier | - | 13.34 | |
| Birichino vino Malvasia Bianco | 10 | 15.81 | |
| Frog's Leap Chardonnay - ORGANIC | 10 | 22.69 | |
| Waters Edge Blush (White Zinfandel) | 9 | 6.58 | |
| Night Harvest White Zinfandel (rosé) - R H Phillips | 10 | 7.89 | |
| HALF BOTTLES - DESSERT WINE | Discount % | £ per bottle | |
| Elysium Black Muscat | 5 | 10.52 | |
| Essencia Orange Muscat | 5 | 10.52 | |
| South Africa last updated 15 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Millbrook Shiraz Cinsaut | 10 | 6.03 | |
| Percheron Old Vine Cinsaut | 10 | 7.45 | |
| Klippenkop Pinotage | 10 | 7.55 | |
| False Bay Pinotage | 10 | 7.69 | |
| Running Duck Shiraz - FAIRTRADE & ORGANIC | 6 | 8.13 | |
| Running Duck Cabernet Sauvignon - NO SULPHUR | 10 | 8.74 | |
| The Ruins ORGANIC Pinotage - Robertson | 10 | 8.99 | |
| The Ruins ORGANIC Syrah/Cabernet - Robertson | 10 | 8.99 | |
| Bradgate Cabernet/Merlot - Jordan Estate | 10 | 9.35 | |
| Horse Mountain Pinotage | 10 | 10.51 | |
| Jordan Cabernet/Merlot Chameleon Red - Stellenbosch | 10 | 10.69 | |
| Edgebaston Pepper Pot (Syrah, Mourvedre & Tannat) | 10 | 10.99 | |
| Edgebaston Berry Box | 10 | 10.99 | |
| Meerlust Red | 10 | 11.63 | |
| Raka Chenin Blanc | - | 12.12 | |
| Lammershoek Zinfandel/Syrah - Swartland | 10 | 12.95 | |
| The Liberator 3 - The Bandolier | 10 | 12.99 | |
| Raka Spliced | 10 | 13.09 | |
| Groote Post Merlot - Darling Hills | 10 | 13.11 | |
| Jordan Cabernet Sauvignon - Stellenbosch | 10 | 13.30 | |
| The Liberator 1 - The Bureaucrat | 10 | 13.57 | |
| Warwick Three Cape Ladies - Stellenbosch (Cabernet/Merlot/Pinotage) | 10 | 13.96 | |
| Groote Post Pinot Noir 2008 - Darling Hills - Limited Stock - VINO-LOK CLOSURE | 10 | 14.57 | |
| Raka Quinary | 10 | 15.11 | |
| Raka Barrel Select Merlot | 10 | 15.11 | |
| Groote Post Shiraz | 10 | 15.57 | |
| Raka Cabernet Franc | 16.12 | ||
| Circle of Life Red | - | 16.64 | |
| Cape Chamonix Reserve Pinot Noir - Franschhoek | 10 | 17.74 | |
| Delheim Grande Reserve Cabernet Sauvignon 2006 | 10 | 19.05 | |
| Jordan Cobbler's Hill Reserve 2006/7 - Stellenbosch | 10 | 22.55 | |
| Meerlust Rubicon 2006/7 (Often limited stock - on allocation) | 10 | 25.03 | |
| RED WINE - MAGNUMS | Discount % | £ per bottle | |
| Meerlust Rubicon | - | 50.12 | |
| WHITE WINE | Discount % | £ per bottle | |
| Millbrook Chenin Blanc | 10 | 6.03 | |
| Klippenkop Chenin Blanc | 10 | 6.90 | |
| Percheron Chenin/Viognier | 10 | 7.45 | |
| False Bay Sauvignon Blanc | 10 | 7.69 | |
| False Bay Wild Yeast Chenin | 10 | 7.69 | |
| Klippenkop Sauvignon Blanc | 10 | 7.70 | |
| Bradgate Chenin/Sauvignon Blanc | 10 | 8.90 | |
| The Ruins Chardonnay/Viognier - Robertson | 10 | 8.99 | |
| Groote Post Chenin Blanc - Darling Hills | 10 | 9.63 | |
| Quando Sauvignon Blanc - Robertson | 10 | 9.99 | |
| Jordan Barrel Reserve Chenin Blanc - Stellenbosch | 10 | 10.68 | |
| Jordan Chardonnay/Sauvignon Blanc Chameleon White - Stellenbosch | 10 | 10.69 | |
| Groote Post Sauvignon Blanc - Darling Hills | 10 | 10.93 | |
| Delheim Gewurztraminer | 10 | 10.93 | |
| Edgebaston Sauvignon Blanc | 10 | 10.99 | |
| Groote Post Chardonnay (unwooded) - Darling Hills | 10 | 10.99 | |
| Klein Constantia Riesling | 10 | 11.50 | |
| The Real McCoy Riesling - Jordan | 10 | 11.89 | |
| Lammershoek Chenin/Viognier | 10 | 12.63 | |
| Circumstance Sauvignon Blanc - Waterskloof | 10 | 12.83 | |
| Cape Chamonix Reserve Sauvignon Blanc - Franschhoek | 10 | 13.08 | |
| Jordan Chardonnay - Stellenbosch | 10 | 13.30 | |
| Circle of Life White | 10 | 16.90 | |
| Cape Chamonix Reserve Chardonnay - Franschhoek | 10 | 17.49 | |
| Jordan Nine Yards Chardonnay | 10 | 22.55 | |
| ROSE WINE | |||
| Millbrook Pinotage Rose | 10 | 6.03 | |
| Delheim Pinotage Rose | 10 | 9.54 | |
| Jordan 'Chameleon' Rose (Syrah/Merlot) | 10 | 10.69 | |
| Circumstance Cape Coral Rose | 8 | 10.76 | |
| DESSERT WINE | |||
| Nuy Red Muscatel - Worcester | 10 | 12.39 | |
| Delheim Edelspatz Late Harvest Rhine Riesling - HALF | 10 | 13.89 | |
| Mellifera Botrytis Riesling | 10 | 14.95 | |
| Vin de Constance - Klein Constantia - Allocated stock - 50cl | 10 | 32.94 | |
| Argentina last updated 15 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Terralis Shiraz/Malbec | 10 | 6.49 | |
| Trivento TRIBU Malbec | 10 | 7.20 | |
| Sol de Mayo Malbec | 10 | 7.95 | |
| Trivento 'TRIBU' Pinot Noir | 10 | 8.20 | |
| Cristobal 1492 Malbec - Mendoza | 10 | 8.73 | |
| Trivento Golden Reserve Malbec | 10 | 13.79 | |
| Terrazas Selection Malbec | 10 | 13.82 | |
| Cristobel Oak Reserve Malbec 2007/2008 | 10 | 14.74 | |
| WHITE WINE | |||
| Terralis Chardonnay/Torrontes | 10 | 6.49 | |
| Trivento 'TRIBU' Viognier | 10 | 7.20 | |
| Sol de Mayo Chardonnay | 10 | 7.95 | |
| Cristobel 1492 Verdelho - Mendoza | 10 | 8.73 | |
| Torrontes - Alta Vista Classic | 10 | 8.73 | |
| La Chamiza POLO Chardonnay | 10 | 12.63 | |
| Chile last updated 15 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Norte Chico Merlot | 10 | 6.13 | |
| Norte Chico Cabernet Sauvignon | 10 | 6.13 | |
| Los Tres Curas Merlot | 10 | 6.34 | |
| Casa Silva Cabernet Sauvignon/Carmenere | 10 | 7.85 | |
| Explorer Pinot Noir | 10 | 8.13 | |
| Casa Silva Carmenère Coleccion | 10 | 8.65 | |
| Cousiño Macul Cabernet Sauvignon | 10 | 9.12 | |
| Casa Silva Reserva Merlot | 10 | 9.75 | |
| Casa Silva Carmenere Reserva | 10 | 9.75 | |
| Antiguas Reservas Cabernet Sauvignon (Cousiño Macul) | 10 | 11.13 | |
| Tabali Reserve Syrah | 10 | 11.43 | |
| Finis Terrae 2007 (Cousiño Macul) | 10 | 20.38 | |
| WHITE WINE | Discount % | £ per bottle | |
| Norte Chico Chardonnay | 10 | 6.13 | |
| Norte Chico Sauvignon Blanc | 10 | 6.13 | |
| Los Tres Curas Sauvignon Blanc | 10 | 6.34 | |
| Los Gansos Sauvignon Blanc | 10 | 8.03 | |
| Los Gansos Gewurztraminer | 10 | 7.63 | |
| Cousiño Macul Sauvignon Gris | 10 | 10.13 | |
| Cousiño Macul Chardonnay (unwooded) | 10 | 9.12 | |
| Dona Isidora Riesling (Cousino Macul) | 10 | 9.12 | |
| Casa Silva Reserva Sauvignon Blanc | 10 | 9.75 | |
| Antiguas Reservas Chardonnay (from Cousino Macul) | 10 | 11.13 | |
| ROSE WINE | |||
| Norte Chico Rose | 10 | 6.13 | |
| Torres 'Santa Digna' Cabernet Sauvignon Rosé | 10 | 8.53 | |
| DESSERT WINE | |||
| Concha y Toro Late Harvest Sauvignon - HALF | 10 | 6.08 | |
| Casa Silva Late Harvest - Semillon/Gewurztraminer - HALF | 10 | 8.31 | |
| Japan last updated 18 June 2012 | |||
|
Discount % |
£ per bottle | ||
|
|
Honjozo Sake - Akashi-Tai - 30cl |
- |
7.13 |
|
|
Honjozo Sake - Akashi-Tai |
- |
13.10 |
|
|
Shiraume Umeshu - Akashi-Tai (Plum) | - |
15.89 |
|
|
Tikiwa Shochu - Akashi-Tai 25% | - |
20.09 |
|
|
Daiginjo Sake - Akashi-Tai | - |
24.09 |
| England last updated 18 June 2012 | |||
|
Discount % |
£ per bottle | ||
| RED WINE | |||
| Chevelswarde Red - S Kilworth | 10 | 9.13 | |
| WHITE WINES |
|
||
| Chevelswarde White - S Kilworth | 10 | 9.13 | |
| North Star 2006, Eglantine Vineyard | - | 28.09 | |
| ROSE WINE | |||
| Chevelswarde Rose - S Kilworth | 10 | 9.13 | |
| FRUIT WINE | |||
| Eglantine Cherry Wine (Costock, Notts) | 10 | 7.63 | |
| Non alcoholic Juices last updated 18 June 2012 | ||||
|
Discount % |
£ per bottle | |||
| Elderflower Pressé - Belvoir | 10 | 2.29 | ||
| Alsace last updated 18 June 2012 | |||
| WHITE WINES |
Discount % |
£ per bottle | |
| Pinot Blanc AC Cave Tradition Caves Vinicole de Turckheim | 10 | 8.78 | |
| Riesling Reserve AC Caves Vinicole de Turkheim | 10 | 10.81 | |
| Schieferkopf Sylvaner | 10 | 12.13 | |
| Gewürztraminer AC Cave Tradition Cave Vinicole de Turckheim | 10 | 11.13 | |
| Schieferkopf Pinot Gris | 10 | 15.13 | |
| Schieferkopf Riesling | 10 | 15.13 | |
| Riesling - Rolly-Gassmann | 10 | 15.62 | |
| Gewurztraminer - Rolly-Gassmann | 10 | 18.83 | |
| Pinot Gris - Rolly Gassmann | 10 | 19.39 | |
| Gewurztraminer Vendage Tardive | 7.5 | 20.13 | |
All wines are single vineyard and single Domaine
| Beaujolais last updated 18 June 2012 | |||
| RED WINES | Discount % | £ per bottle | |
| Beaujolais Villages - Les Pivoines | 10 | 8.93 | |
| Beaujolais Villages - Chateau de Thurlon | 10 | 11.80 | |
| Fleurie - Mason Pierre Ponelle 2009 | 10 | 13.13 | |
| Fleurie - Domaine Henry Fessy 2007 | 10 | 14.57 | |
| Brouilly - Cuvee Henry Fessy | 10 | 14.63 | |
|
|
Moulin a Vent - Domaine R Rottiers | 10 | 14.79 |
| Rhone last updated 10 July 2012 | |||
| RED WINES | Discount % | £ per bottle | |
|
|
Cotes du Rhone Les Vignes du Prince |
10 |
7.82 |
| Les Coteaux Cotes du Rhone Villages 2007 | 10 | 9.50 | |
|
|
Ventoux 2007/09 - Vidal Fleury |
10 |
10.62 |
| Seguret - Coteaux Schiteux Cote du Rhone Villages | 10 | 11.54 | |
|
|
Cairanne - La Cote Sauvage - Cotes du Rhone Villages |
10 |
13.93 |
| Rasteau Côtes du Rhône Villages AC 2007/08 - Chapoutier | 10 | 13.94 | |
| Crozes Hermitage (vieilles vignes) Caves de Tain l'Hermitage | 10 | 14.09 | |
| Vacqueyras 2007/08 - Cotes du Rhone Villages - Vidal-Fleury | 10 | 17.63 | |
| Crozes-Hermintage Les Meysonniers AC 20067/08 - Chapoutier (Organic) | 10 | 17.97 | |
|
|
Gigondas 'Pierre Aiguille' 2007 - Jaboulet |
10 |
18.80 |
| St Joseph 'le Clos', Domaine Florentin | 10 | 19.46 | |
| Domaine Les Galets Roules Chateauneuf-du-Pape 2009/2010 | 10 | 21.92 | |
| Domaine Chante Cigale Chateauneuf-du -Pape 2006 | 10 | 22.66 | |
| Côte Rôtie 'Brune et Blonde' 2003/04 - Vidal Fleury | 10 | 52.09 | |
| WHITE WINES | Discount % | £ per bottle | |
| Domaine Chante Cigale Chateauneuf-du-Pape AC Blanc 2003 | 10 | 21.97 | |
| ROSE WINE | |||
|
|
Les Cerisiers Rose |
10 |
8.86 |
| HALF BOTTLES | Discount % | £ per bottle | |
|
|
Cotes du Rhone Les Vignes du Prince |
10 |
5.31 |
| Muscat de Beaumes-de-Venise AC DESSERT WINE | 10 | 13.63 | |
| MAGNUMS | |||
|
|
Seguret - Coteaux Schisteux Cote du Rhone Villages |
10 |
22.27 |
| Bordeaux last updated 19 June 2012 | |||
| RED WINES | Discount % | £ per bottle | |
| Chevalier Lassalle - Chateau de la Taille | 10 | 8.49 | |
| Chartron Bordeaux Rouge - Cabernet/Merlot | 10 | 8.99 | |
| Château Antonins Bordeaux Superiore 2007/9 | 10 | 10.49 | |
| Chateau Terrefort Quancard 2007 | 10 | 11.39 | |
| Chateau Puy Rigaud Mont St Emilion | 10 | 13.50 | |
| Château La Croix des Moines La-Pomerol 2008/9 | 10 | 18.25 | |
| Chateau Bernadotte 2004/7 Haut-Medoc | 10 | 20.09 | |
| Chateau Cissac 2007 - Cru Bourgeois | 10 | 19.27 | |
| Chateau Grand Pey Lescours - Grand Cru St Emilion | 10 | 27.40 | |
| Château Haut-Beauséjour 2005 AC St Esèphe | 10 | 29.63 | |
| Chevaliers de Lascombes 2006 - Margaux | 10 | 36.64 | |
| Château de Pez 2005/7 AC St Estephe | 10 | 38.78 | |
| Chateau Conn de Talbot 2003 - St Julien | 10 | 42.94 | |
| WHITE WINES | Discount % | £ per bottle | |
| Chartron Bordeaux Blanc - Sauvignon Blanc | 10 | 8.99 | |
| Château Fayau AC Cadillac (white dessert wine) | 10 | 16.63 | |
| MAGNUMS | Discount % | £ per bottle | |
| Chateau Antonins Bordeaux Superiore 2006 | 10 | 19.67 | |
| Chateau la Croix des Moines La-Pomerol | 10 | 37.60 | |
| Chateau la Tour St Bonnet 2006 | 10 | 37.74 | |
| HALF BOTTLES | Discount % | £ per bottle | |
| Chateau la Croix des Moines | 10 | 8.92 | |
| Château Fayau AC Cadillac (white dessert wine) | 10 | 8.98 | |
| Burgundy last updated 19 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Laforet Bourgogne Rouge | 5 | 14.03 | |
| Rully 2007 - Joseph Drouhin | 10 | 17.62 | |
| Volnay 2007/08 - Jean Yves Devevey | 10 | 30.07 | |
| Gevrey Chambertin 2006/07 - Bouchard | 10 | 31.22 | |
| Nuits St Georges 2006/07 - Bouchard | 10 | 31.22 | |
| Beaune 1er Cru 'Teurons' 2005 | 10 | 34.01 | |
| Nuits St Georges 2008, 'Vielles Vignes' - Rion | 10 | 40.10 | |
| Beaune Clos d Mouches 2006 - Drouhin | 10 | 57.49 | |
| WHITE WINE | Discount % | £ per bottle | |
| Macon Blanc Villages - Caves de Lugny 2010 | 10 | 10.09 | |
| Chablis AC 2009 - Domaines des Malandes | 7.5 | 13.06 | |
| Laforet Bourgogne Blanc | 10 | 13.53 | |
| Montagny 2005/07 AC - Louis Latour | 10 | 14.60 | |
| Macon Prisse 2009/10 - Domaine Faiveley | 10 | 14.72 | |
| St Veran 2007/09 - Joseph Drouhin | 10 | 15.83 | |
| Chablis 'Vau de Vey' 1er Cru 2009 AC - Domaine des Malandes | 10 | 17.12 | |
| Chablis 'Montmains' 1er Cru 2008/9 AC - Domaine des Malandes - Vielles Vignes | 10 | 18.13 | |
| Macon 'La Roche V' 2007 - Vielles Vignes | 10 | 19.70 | |
| Pouilly Fuisse Viellies Vignes - Domaine la Soufrandise | 10 | 22.69 | |
| Pouilly Fuisse 2007 'Clos des Quarts' | 10 | 29.61 | |
| Puligny-Montrachet 2007 - Louis Carillon | 10 | 38.17 | |
| Chassagne Montrachet 2007/8 - J Drouhin | 10 | 39.07 | |
| Chablis 'Les Clos' Grand Cru 2008/9 AC - Domaine des Malandes | 10 | 39.94 | |
| Meursault 'Tessons' AC 2007 - Domain Bouzereau | 10 | 41.83 | |
| HALF BOTTLES | |||
| Chablis Malandes | 10 | 7.77 | |
| Loire Valley updated 19 June 2012 | |||
| WHITE WINES | Discount % | £ per bottle | |
| Muscadet Sur Lie AC - Domaine des Grandes Presbytères | 10 | 8.47 | |
| Vouvray AC 'Les Coteau Tufiers' - Demi Sec | 10 | 8.98 | |
| Vouvray Cher et Tendre - SEC | 10 | 8.98 | |
| Saumur Champigny Clos de Cordeliers | 10 | 12.87 | |
| Sancerre, Domaine Michel Girard 2009 | 10 | 14.57 | |
| Sancerre Domaine Hubert Brochard 2009 | 10 | 14.73 | |
|
|
Pouilly Fume - Seguin et Fils 2010 |
10 |
15.98 |
| ROSE WINES | |||
| Chinon Rose - Domaine de Beausejour | 10 | 12.25 | |
| Sancerre Rose - Michel Girard | 10 | 15.32 | |
| Last updated 20 June 2012 | |||
| RED WINE | Discount % | £ per bottle | |
| Mas de Vigneron Rouge - Vin de Pays d'Oc | - | 5.66 | |
|
|
Pasquiers Shiraz 'V' Vin de Pays d'Oc |
10 |
6.95 |
|
|
Pasquiers Grenache Noir Vin de Pays d'Oc |
10 |
6.95 |
| Domaine Vedilhan Serica Syrah/Viognier | 10 | 10.83 | |
|
|
Domaine Rimauresq Rouge - Cru Classe |
10 |
14.38 |
| WHITE WINE | Discount % | £ per bottle | |
| Mas de Vigneron Sec - Vin de Pays d'Oc | - | 5.66 | |
| Mas de Vigneron Demi Sec - Vin de Pays d'Oc | - | 5.66 | |
| Domaine Vedhilan Viognier - Vin de Pays d'Oc | 10 | 7.95 | |
| Picpoul de Pinet - Domaine Felines-Jourdan | 10 | 9.99 | |
| Domaine Vedhilan Serica Viognier | 10 | 10.83 | |
|
|
Domaine Rimauresq Blanc - Cru Classe |
10 |
13.54 |
| ROSE WINE | |||
| Château Moutète Rosé - Cotes du Provence | 10 | 11.83 | |
| Domaine Rimauresq Provence Rose - Cru Classé | 10 | 12.86 | |
| House Wines last updated 21 June 2012 | ||||
| RED WINES | Discount % | £ per bottle | ||
| Cuvée Jean Paul Rouge - Burgundy style | 75cl | - | 5.66 | |
| WHITE WINES | Discount % | £ per bottle | ||
| Cuvée Jean Paul Blanc - Dry | 75cl | - | 5.66 | |
| Cuvée Jean Paul Blanc - Medium | 75cl | - | 5.66 | |
| ROSÉ WINES | Discount % | £ per bottle | ||
| Cuvée Jean Paul Rose | 75cl | - | 5.66 | |
| Germany last updated 21 June 2012 | |||
| MOSEL WINES | Discount % | £ per bottle | |
| Dr Loosen Estate Riesling | 10 | 9.48 | |
| Wehlener Sonnenuhr Riesling Kabinett QmP - Dr Loosen | 10 | 15.49 | |
| RHEINHESSEN | Discount % | £ per bottle | |
| Louis Guntrum Dry Riesling | 10 | 10.39 | |
| PFALZ WINES | Discount % | £ per bottle | |
| Villa Wolf Pinot Gris - Ernst Loosen | 10 | 9.38 | |
| Villa Wolf Pinot Noir Rose - Ernst Loosen - delicate & soft - a real find! | 10 | 9.38 | |
| Villa Wolf Gewurztraminer - Ernst Loosen | 10 | 9.38 | |
| NAHE WINES | Discount % | £ per bottle | |
| Kreuznacher Kronenberg Kabinett QmP (Hallgarten Blue) | 10 | 8.04 | |
| DESSERT WINES | |||
| Dr Loosen Riesling Beerenauslese - MOSEL - 187ml | 10 | 12.59 | |
| Burkilin Wolf Gerumpel Riesling Auslese - HALF | 10 | 14.34 | |
| Louis Guntrum 'Penguin' Riesling Eiswein - RHEINHESSEN - HALF | 10 | 30.78 | |
